<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veeam Software Official Blog &#187; Conference</title>
	<atom:link href="http://www.veeam.com/blog/category/conference/feed" rel="self" type="application/rss+xml" />
	<link>http://www.veeam.com/blog</link>
	<description>News, thoughts &#38; updates about Veeam VMware management solutions, virtualization technologies. Discussions about VMware ESX / ESXi, Hyper-V, vSphere and VI</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MMS 2011 day 4 recap: Sessions, sessions and more sessions</title>
		<link>http://www.veeam.com/blog/mms-2011-day-4-recap-sessions-sessions-and-more-sessions.html</link>
		<comments>http://www.veeam.com/blog/mms-2011-day-4-recap-sessions-sessions-and-more-sessions.html#comments</comments>
		<pubDate>Fri, 25 Mar 2011 05:42:40 +0000</pubDate>
		<dc:creator>Rick.Vanover</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.veeam.com/blog/?p=1486</guid>
		<description><![CDATA[Thursday at Microsoft Management Summit 2011 did not have a keynote, but was definitely not short of compelling content for attendees. The day was full of labs, breakout sessions and the final hours of the Expo. The Veeam booth was still busy, and our raffle for the Xbox 360 with Kinect made Darol Harshman’s suitcase <a href="http://www.veeam.com/blog/mms-2011-day-4-recap-sessions-sessions-and-more-sessions.html" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Thursday at Microsoft Management Summit 2011 did not have a keynote, but was definitely not short of compelling content for attendees. The day was full of labs, breakout sessions and the final hours of the Expo. The Veeam booth was still busy, and our raffle for the Xbox 360 with Kinect made Darol Harshman’s suitcase a little heavier for the return.</p>
<p>Veeam’s Alec King presented session BK13 which was a case study of managing a VMware infrastructure with System Center Operations Manager. Serge Berat of Belgacom Group presented on how the Veeam nworks Management Pack for VMware is used in their environment. The slides of Alec and Serge’s presentation are <a href="https://s3.amazonaws.com/veeamcdn/Veeam+MMS+Session.pdf">available for download</a> as a PDF. This figure below sums up what Serge is doing with the nworks MP:</p>
<p><a href="http://www.veeam.com/blog/wp-content/uploads/2011/03/image15.png"><img style="display: inline; border-width: 0px;" title="image" src="http://www.veeam.com/blog/wp-content/uploads/2011/03/image_thumb15.png" border="0" alt="image"  /></a></p>
<p>We also had a special opportunity to record a podcast during MMS. Symon Perriman from Microsoft joined Veeam’s Doug Hazelman and Rick Vanover to discuss the event and some of the new initiatives related to virtualization and the Microsoft private cloud. Symon is a technical evangelist for server, virtualization and cloud technologies at Microsoft. Symon also explained a new program that Microsoft is starting called the <a href="http://bit.ly/JS-Hyper-V">Microsoft virtualization for VMware professionals jump start</a> series of online training materials. This is a valuable set of online training options, including sessions delivered by Symon, that will help educate the virtualization community on Microsoft’s virtualization and System Center management strategy.</p>
<p>MMS 2011 wraps up Friday with a half day of labs for attendees. The Veeam team had a wonderful time at MMS and enjoyed Las Vegas. Hope to see you next year at MMS 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veeam.com/blog/mms-2011-day-4-recap-sessions-sessions-and-more-sessions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veeam and vPower at VMworld US 2010</title>
		<link>http://www.veeam.com/blog/veeam-and-vpower-at-vmworld-us-2010.html</link>
		<comments>http://www.veeam.com/blog/veeam-and-vpower-at-vmworld-us-2010.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:07:35 +0000</pubDate>
		<dc:creator>vmdoug</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Veeam Backup & Replication]]></category>
		<category><![CDATA[Veeam ONE]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[vPower]]></category>
		<category><![CDATA[veeam]]></category>
		<category><![CDATA[Veeam Backup & Replicaiton]]></category>

		<guid isPermaLink="false">http://www.veeam.com/blog/?p=628</guid>
		<description><![CDATA[To say VMworld was a success for Veeam this year would be an understatement. We had record traffic to our booth, record attendance at our party and to top it all off we took home a record 4 Best of VMworld awards from TechTarget’s SearchServerVirtualization.com, including Best of Show. At the booth we were doing <a href="http://www.veeam.com/blog/veeam-and-vpower-at-vmworld-us-2010.html" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>To say <a rel="nofollow" href="http://www.vmworld.com" target="_blank">VMworld</a> was a success for <a href="http://www.veeam.com/" target="_blank">Veeam</a> this year would be an understatement. We had record traffic to our booth, record attendance at our party and to top it all off we took home a record <a href="http://www.veeam.com/news/veeam-wins-best-of-show-at-vmworld.html" target="_blank">4 Best of VMworld awards</a> from TechTarget’s <a rel="nofollow" href="http://searchservervirtualization.techtarget.com/" target="_blank">SearchServerVirtualization.com</a>, including Best of Show. At the booth we were doing live demos of our upcoming <a href="http://www.veeam.com/vPower" target="_blank">Veeam Backup &amp; Replication v5</a> as well as our <a href="http://www.veeam.com/one-vmware-management.html" target="_blank">Veeam ONE Solution</a>. Below is a collection of pictures and videos, thanks to everyone who helped make VMworld a huge success for Veeam! Of course we look forward to seeing even more people at <a rel="nofollow" href="http://www.vmworld.com/community/conferences/europe2010/" target="_blank">VMworld Europe 2010 in Copenhagen</a>.</p>
<p>Be sure to check our <a rel="nofollow" href="http://www.facebook.com/veeamsoftware" target="_blank">FaceBook page</a> for a complete collection of pictures from the show floor as well as the Veeam party.</p>
<p><a href="http://www.veeam.com/blog/wp-content/uploads/2010/09/IMAG0200.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border-width: 0px;" title="IMAG0200" src="http://www.veeam.com/blog/wp-content/uploads/2010/09/IMAG0200_thumb.jpg" border="0" alt="IMAG0200" width="148" height="244" /></a><br />
Our CEO, Ratmir Timashev, with our Best of Show award<br />
<a href="http://www.veeam.com/blog/veeam-and-vpower-at-vmworld-us-2010.html#cut-1">Read more>></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veeam.com/blog/veeam-and-vpower-at-vmworld-us-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veeam and Microsoft Tech&#183;Ed 2010</title>
		<link>http://www.veeam.com/blog/veeam-and-microsoft-teched-2010.html</link>
		<comments>http://www.veeam.com/blog/veeam-and-microsoft-teched-2010.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:07:24 +0000</pubDate>
		<dc:creator>vmdoug</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[nworks]]></category>
		<category><![CDATA[System Center]]></category>
		<category><![CDATA[TechEd]]></category>
		<category><![CDATA[veeam]]></category>

		<guid isPermaLink="false">http://veeammeup.com/2010/06/veeam-and-microsoft-teched-2010.html</guid>
		<description><![CDATA[It’s always fun trying to pick themes for Tradeshows. With VMworld we can pretty much pick any theme since everyone there is part of our target audience. With Microsoft Tech·Ed the decision is a bit more difficult…how do we appeal just to select audience members that manage VMware? OK, maybe that wasn’t so difficult after <a href="http://www.veeam.com/blog/veeam-and-microsoft-teched-2010.html" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>It’s always fun trying to pick themes for Tradeshows. With VMworld we can pretty much pick any theme since everyone there is part of our target audience. With <a rel="nofollow" href="http://northamerica.msteched.com/default.aspx?fbid=eQqhZJHPorW" target="_blank">Microsoft Tech·Ed</a> the decision is a bit more difficult…how do we appeal just to select audience members that manage VMware?</p>
<p><a rel="nofollow" href="http://veeammeup.com/wp-content/uploads/2010/06/gotvmware_button220x220.jpg"><img style="display: inline; border: 0px;" title="gotvmware_final" src="http://veeammeup.com/wp-content/uploads/2010/06/gotvmware_button220x220_thumb.jpg" border="0" alt="gotvmware_final" width="224" height="224" /></a></p>
<p>OK, maybe that wasn’t so difficult after all.</p>
<p>If you’re going to be in New Orleans June 7-10, please stop by the Veeam booth and learn all about how you can manage VMware with Microsoft System Center. We’re going to have a good size booth and plenty of engineers on hand to demo our <a href="http://www.veeam.com/vmware-microsoft-esx-monitoring.html" target="_blank">Veeam nworks Management Pack 5.5</a>, including our new PRO Pack for SCVMM that we <a href="http://www.veeam.com/news/veeam-closes-the-loop-on-vmware-monitoring.html" target="_blank">announced back at the Microsoft Management Summit</a>.</p>
<p>Besides product demos we’re also going to be giving away “Got VMware” t-shirts and we’ll also have raffle drawings during the show where we’re giving away a free copy of Train Signal’s <a rel="nofollow" href="http://www.trainsignal.com/System-Center-Operations-Manager-P86.aspx" target="_blank">System Center Operations Manager Training</a>. We’d like to thank our friends at Train Signal for working with us on this raffle. The drawing times for the raffle are below, make sure you’re at the Veeam booth for your chance to win.</p>
<ul>
<li>Monday 8 p.m.</li>
<li>Tuesday 4:30</li>
<li>Wednesday 4:30</li>
<li>Thursday 2:45</li>
</ul>
<p>The Veeam Team looks forward to seeing everyone in New Orleans!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veeam.com/blog/veeam-and-microsoft-teched-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

